XPR176
Electic rotary joint with silp ring for the transmission on 360° of digital signals, analog, power rating and auxiliaries
Without through hole
With stainless steel cover, diameter of 176mm
Technical specifications
Model | Rings N° | Power rings | Auxiliary rings | RPM Max | Mercury |
---|---|---|---|---|---|
XPR176-10p | 10 | 10x30Amp | / | 300 | No |
XPR176-(6p+4s)A | 10 | 6x30Amp | 4x4Amp | 300 | No |
XPR176-20p | 20 | 20x30Amp | / | 300 | No |
XPR176-(16p+4s)M | 20 | 16x30Amp | 4x4Amp | 300 | Yes |
XPR176-(14p+8s)C2 | 20 | 14x30Amp | 8x2Amp | 250 | No |
XPR176-(12p+8s) | 20 | 12x30Amp | 8x4Amp | 300 | No |
XPR176-(20p+6s)C2 | 26 | 20x30Amp | Bus di campo + Ethercat | 250 | No |
XPR176-30p | 30 | 30x20Amp | / | 300 | No |
XPR176-(20p+16s)AC2 | 36 | 20x30Amp | 16x4Amp / Bus di campo + Ethercat | 250 | No |
Features
• Insulation voltage up to 600V
• Rings: brass
• Rings cable output: axial
• Brushes cable output: radial
• Ring-brush contact resistance: < 20 moh
• Standard degree of protection IP54
Applications
Did not find what you need?
Configure your product