XPR130
Electric rotary joint with modular slip ring, for the transmission of power ratings, auxiliaries, digital and analog signals.
Without through hole
With aluminium cover, diameter of 130mm
Technical specifications
| Model | Rings N° | Power rings | Auxiliary rings | RPM Max | Contains mercury |
|---|---|---|---|---|---|
| XPR130-4p | 4 | 4x20Amp | - | 300 | No |
| XPR130-(2p+2s)M | 4 | 2x20Amp | 2x4Amp | 300 | Yes |
| XPR130-(2p+3s)M | 5 | 2x20Amp | 3x4Amp | 300 | Yes |
| XPR130-(4p+2s)M | 6 | 4x20Amp | 2x4Amp | 300 | Yes |
| XPR130-(2p+6s)C4 | 8 | 2x20Amp | 6x4Amp | 250 | No |
| XPR130-(2p+12s)C2 | 14 | 2x20Amp | 12x2Amp | 250 | No |
| XPR130-(2p+12s)C4 | 14 | 2x20Amp | 12x4Amp | 250 | No |
| XPR130-(2p+18s)C2 | 20 | 2x20Amp | 18x2Amp | 250 | No |
| XPR130-(2p+24s)C2 | 26 | 2x20Amp | 24x2Amp | 250 | No |
| XPR130-(2p+36s)C2 | 38 | 2X20Amp | 2x20Amp | 250 | No |
Features
• Insulation voltage up to 600V
• Rings: brass
• Rings output cable: axials
• Brushes output cable: radial
• Standard degree of protection IP54
• Ring-brush contact resistance: < 20 mohm
Applications
Did not find what you need?
Configure your product