XPR114 INOX
Electric rotary joint, with modular slip ring for the transmission of power ratings, auxiliaries, digital and analog signals.
Without through hole
With stainless steel cover, diameter of 114 mm
Technical specifications
Model | Rings N° | Power rings | Auxiliary rings | RPM Max |
---|---|---|---|---|
XPR114-(4p+2s) | 6 | 4x20Amp | 2x4Amp | 300 |
XPR114-10p | 10 | 10x20Amp | / | 300 |
XPR114-(5p+6s)C4 | 11 | 5x20Amp | 6x4Amp | 250 |
XPR114-12p | 12 | 12x20Amp | / | 300 |
XPR114-(10p+6s)C4 | 16 | 10x20Amp | 6x4Amp | 250 |
XPR114-(5p+12s)C2 | 17 | 5x20Amp | 12x2Amp | 250 |
XPR114-(5p+12s)C4 | 17 | 5x20Amp | 12x4Amp | 250 |
XPR114-(10p+12s)C2 | 22 | 10x20Amp | 12x2Amp | 250 |
XPR114-(5p+18s)C4 | 23 | 5x20Amp | 18x4Amp | 250 |
XPR114-(10p+18s)C2 | 28 | 10x20Amp | 18x2Amp | 250 |
XPR114-(5p+24s)C2 | 29 | 5x20Amp | 24x2Amp | 250 |
XPR114-(10p+24s)C2 | 34 | 10x20Amp | 24x2Amp | 250 |
XPR114-(5p+36s)C2 | 41 | 5x20Amp | 36x2Amp | 250 |
XPR114-(10p+36s)C2 | 46 | 10x20Amp | 36x2Amp | 250 |
Features
• Insulation voltage up to 600V
• Rings: brass
• Rings cable output: axial
• Brushes cable output: radial
• Ring-brush contact resistance: < 20 moh
• Standard degree of protection IP67
Applications
Did not find what you need?
Configure your product