XPR113
Electric rotary joint with slip ring, for the transmission on 360° of power ratings, auxiliaries, digital and analog signals.
Without through hole
With aluminium cover, diameter of 110mm
Technical specifications
Model | Rings N° | Power rings | Auxiliary rings | MAX RPM |
---|---|---|---|---|
XPR113-(2p+2s) | 4 | 2x20Amp | 2x4Amp | 300 |
XPR113-10p | 10 | 10x20Amp | - | 300 |
XPR113-(5p+6s)C4 | 11 | 5x20Amp | 6x4Amp | 250 |
XPR113-12p | 12 | 10x20Amp | - | 300 |
XPR113-(5p+12s)C2 | 17 | 5x20Amp | 12x2Amp | 250 |
XPR113-(10p+6s)C4 | 16 | 10x20Amp | 6x4Amp | 250 |
XPR113-(5p+12s)C4 | 17 | 5x20Amp | 12x4Amp | 250 |
XPR113-(10p+12s)C2 | 22 | 10x20Amp | 12x2Amp | 250 |
XPR113-(5p+18s)C4 | 23 | 5x20Amp | 18x4Amp | 250 |
XPR113-(10p+18s)C4 | 28 | 10x20Amp | 18x4Amp | 250 |
XPR113-(10p+24s)C2 | 34 | 10x20Amp | 24x2Amp | 250 |
XPR113-(5p+36s)C2 | 41 | 5x20Amp | 36x2Amp | 250 |
XPR113-(10p+36s) | 46 | 10x20Amp | 36x2Amp | 250 |
Features
• Insulation voltage up to 600V
• Rings: brass
• Rings output cable: axials
• Brushes output cable: radial
• Standard degree of protection IP54
• Ring-brush contact resistance: < 20 mohm
Applications
Did not find what you need?
Configure your product