Printed Slip Ring
The monoblock printed slip ring is made from the molding of bronze rings with thermosetting resin loaded with glass fiber. A single block is obtained by this process, after a further machining on a lathe, it becomes an excellent finished product.
The wide combinations of choice between the number of rings, rings treatments, size of the external diameter and the size of the through hole give us the opportunity to meet the most varied requirement.
Technical specifications
Code | Ring N° | Ring rating Amp. | Hole diam MIN mm | Hole diam MAX mm |
---|---|---|---|---|
CM-02 | 2 | 10 | 18 | 19 |
CM-03 | 4 | 10 | 18 | 18 |
CM-05 | 2 | 10 | 23 | 29 |
CM-06 | 2 ̴ 6 | 20 | 18 | 25 |
CM-07 | 2 ̴ 4 | 20 | 22 | 34 |
CM-09 | 2 | 30 | 25 | 39 |
CM-10 | 3 | 30 | 25 | 40 |
CM-11 | 4 | 30 | 25 | 40 |
CM-12 | 2 ̴ 8 | 20 | 24 | 45 |
CM-13 | 2 ̴ 8 | 25 | 25 | 45 |
CM-14 | 2 ̴ 8 | 30 | 22 | 45 |
CM-16 | 2 ̴ 6 | 35 | 22 | 60 |
CM-18 | 2 ̴ 8 | 40 | 45 | 75 |
CM-19 | 2 ̴ 3 | 50 | 35 | 65 |
CM-22 | 2 ̴ 3 | 60 | 40 | 90 |
CM-23 | 2 ̴ 4 | 100 | 75 | 100 |
CM-25 | 2 ̴ 3 | 150 | 75 | 130 |
CM-26 | 2 ̴ 4 | 50 | 75 | 170 |
CM-27 | 2 ̴ 3 | 300 | 75 | 150 |
Code | Ring N° | Ring rating Amp. | Hole diam MIN mm | Hole diam MAX mm |
Features
• The mechanical stability and centering on the shaft ensure a symmetrical rotation of the collector.
• Rings: brass
• Available rings with silver/gold treatment.
• Output: PIN
• Standard degree of protection: IP00
Applications
Did not find what you need?
Configure your product