XPR110
Electric rotary joint with slip ring for the transmission of power ratings, auxiliaries, digital and analog signals.
Without through hole
With aluminium cover, diameter of 110mm
Technical specifications
Model | Rings N° | Power rings | Auxiliary rings | RPM Max | Contains mercury |
---|---|---|---|---|---|
XPR110-4p | 4 | 4x10Amp | - | 300 | No |
XPR110-(2p+2s)M | 4 | 2x10Amp | 2x4Amp | 300 | Yes |
XPR110-(2p+2s)C4 | 4 | 2x10Amp | 2x4Amp | 250 | No |
XPR110-(4p+2s)M | 6 | 4x10Amp | 2x4Amp | 300 | Yes |
XPR110-(6p) | 6 | 6x10Amp | / | 300 | No |
XPR110-(4p+3s)M | 7 | 4x10Amp | 3x2Amp | 300 | Yes |
XPR110-(2p+6s)C4 | 8 | 2x10Amp | 6x4Amp | 250 | No |
XPR110-(2p+12s)C2 | 14 | x10Amp | 12x2Amp | 250 | No |
XPR110-(2p+12s)C4 | 14 | x10Amp | 12x4Amp | 250 | No |
XPR110-(2p+18s)C4 | 20 | x10Amp | 18x4Amp | 250 | No |
XPR110-(2p+24s)C2 | 26 | x10Amp | 24x2Amp | 250 | No |
Features
• Insulation voltage up to 600V
• Rings: brass
• Rings output cable: axials
• Brushes output cable: axials
• Standard degree of protection IP54
• Ring-brush contact resistance: < 20 mohm
• Unaligned shaft
Applications
Did not find what you need?
Configure your product